Hands on Activities | Date | |||||
# Done | ||||||
Score | ||||||
First Grade Progress Report | Date | |||||
# Done | ||||||
Score |
More, Less or the Same | Date | |||||
# Done | ||||||
Score | ||||||
Comparing Amounts | Date | |||||
# Done | ||||||
Score |
Number of Objects I | Date | |||||
# Done | ||||||
Score | ||||||
Number of Objects II | Date | |||||
# Done | ||||||
Score | ||||||
Words and Numbers | Date | |||||
# Done | ||||||
Score | ||||||
Numbers and Words | Date | |||||
# Done | ||||||
Score | ||||||
Numbers in Order | Date | |||||
# Done | ||||||
Score | ||||||
Next Number | Date | |||||
# Done | ||||||
Score | ||||||
Names of Numbers to Twenty | Date | |||||
# Done | ||||||
Score | ||||||
Name of Next Number | Date | |||||
# Done | ||||||
Score | ||||||
Numbers to Words | Date | |||||
# Done | ||||||
Score | ||||||
Words to Numbers | Date | |||||
# Done | ||||||
Score |
Counting down with Numbers | Date | |||||
# Done | ||||||
Score | ||||||
Counting down with Words | Date | |||||
# Done | ||||||
Score | ||||||
Words and Numbers | Date | |||||
# Done | ||||||
Score | ||||||
Numbers and Words | Date | |||||
# Done | ||||||
Score |
Counting to 100 | Date | |||||
# Done | ||||||
Score | ||||||
Counting Objects | Date | |||||
# Done | ||||||
Score | ||||||
Numbers and Words - 1-50 | Date | |||||
# Done | ||||||
Score | ||||||
Numbers and Words - 51-99 | Date | |||||
# Done | ||||||
Score | ||||||
Words and Numbers | Date | |||||
# Done | ||||||
Score | ||||||
Count Down from 100 | Date | |||||
# Done | ||||||
Score |
More, Fewer or the Same | Date | |||||
# Done | ||||||
Score | ||||||
Comparing Amounts | Date | |||||
# Done | ||||||
Score | ||||||
Larger or Smaller Numbers | Date | |||||
# Done | ||||||
Score | ||||||
Comparing Numbers in words | Date | |||||
# Done | ||||||
Score | ||||||
Comparing 1 digit Numbers | Date | |||||
# Done | ||||||
Score | ||||||
Comparing 2 digit Numbers | Date | |||||
# Done | ||||||
Score | ||||||
Comparing Three Digit Numbers | Date | |||||
# Done | ||||||
Score |
Ordering Ascending Numbers | Date | |||||
# Done | ||||||
Score | ||||||
Ordering Descending Numbers | Date | |||||
# Done | ||||||
Score | ||||||
Ordering Numbers | Date | |||||
# Done | ||||||
Score | ||||||
Ordering Ascending Two Digit Numbers | Date | |||||
# Done | ||||||
Score | ||||||
Ordering Descending Two Digit Numbers | Date | |||||
# Done | ||||||
Score | ||||||
Ordering Two Digit Numbers | Date | |||||
# Done | ||||||
Score |
Place Values by Objects | Date | |||||
# Done | ||||||
Score | ||||||
Place Value Demonstration | Date | |||||
# Done | ||||||
Score | ||||||
Place Values | Date | |||||
# Done | ||||||
Score | ||||||
Specific Place Value | Date | |||||
# Done | ||||||
Score | ||||||
Place Values | Date | |||||
# Done | ||||||
Score |
Counting by Twos | Date | |||||
# Done | ||||||
Score | ||||||
Next Number When Counting by Twos | Date | |||||
# Done | ||||||
Score | ||||||
Counting by Fives | Date | |||||
# Done | ||||||
Score | ||||||
Next Number When Counting by Fives | Date | |||||
# Done | ||||||
Score | ||||||
Counting by Tens | Date | |||||
# Done | ||||||
Score | ||||||
Next Number When Counting by Tens | Date | |||||
# Done | ||||||
Score |
Ordinal Numbers | Date | |||||
# Done | ||||||
Score |
Fractions | Date | |||||
# Done | ||||||
Score | ||||||
Fourths | Date | |||||
# Done | ||||||
Score | ||||||
Eighths | Date | |||||
# Done | ||||||
Score | ||||||
Tenths | Date | |||||
# Done | ||||||
Score |
Adding Objects I - buttons | Date | |||||
# Done | ||||||
Score | ||||||
Adding Objects II - short answer | Date | |||||
# Done | ||||||
Score | ||||||
Adding Numbers to 10 I - Buttons | Date | |||||
# Done | ||||||
Score | ||||||
Adding Numbers to 10 II - Short answer | Date | |||||
# Done | ||||||
Score | ||||||
Addition to 10 using Words | Date | |||||
# Done | ||||||
Score | ||||||
Addition | Date | |||||
# Done | ||||||
Score | ||||||
Addition Facts for 0, 1 and 2 | Date | |||||
# Done | ||||||
Score | ||||||
Addition Facts for 3 and 4 | Date | |||||
# Done | ||||||
Score | ||||||
Addition Facts for 5 and 6 | Date | |||||
# Done | ||||||
Score | ||||||
Addition Facts for 7 and 8 | Date | |||||
# Done | ||||||
Score | ||||||
Addition Facts for 9 and 10 | Date | |||||
# Done | ||||||
Score | ||||||
All Addition Facts to 9 + 9 | Date | |||||
# Done | ||||||
Score | ||||||
Adding Tens | Date | |||||
# Done | ||||||
Score | ||||||
Adding Two Digit Numbers Without Renaming | Date | |||||
# Done | ||||||
Score | ||||||
Adding Three Numbers | Date | |||||
# Done | ||||||
Score | ||||||
Addition Sentences | Date | |||||
# Done | ||||||
Score |
Subtracting Objects I - Buttons | Date | |||||
# Done | ||||||
Score | ||||||
Subtracting Objects II - Short Answer | Date | |||||
# Done | ||||||
Score | ||||||
Subtracting Numbers - Buttons | Date | |||||
# Done | ||||||
Score | ||||||
Subtracting Numbers - Short Answer | Date | |||||
# Done | ||||||
Score | ||||||
Subtracting with Words | Date | |||||
# Done | ||||||
Score | ||||||
Subtraction | Date | |||||
# Done | ||||||
Score | ||||||
Subtraction Facts for 0, 1 and 2 | Date | |||||
# Done | ||||||
Score | ||||||
Subtraction Facts for 3 and 4 | Date | |||||
# Done | ||||||
Score | ||||||
Subtraction Facts for 5 and 6 | Date | |||||
# Done | ||||||
Score | ||||||
Subtraction Facts for 7 and 8 | Date | |||||
# Done | ||||||
Score | ||||||
Subtraction Facts for 9 and 10 | Date | |||||
# Done | ||||||
Score | ||||||
All Subtraction Facts for 0 through 10 | Date | |||||
# Done | ||||||
Score | ||||||
Subtracting Tens | Date | |||||
# Done | ||||||
Score | ||||||
Subtracting Without Renaming | Date | |||||
# Done | ||||||
Score | ||||||
Subtraction Sentences | Date | |||||
# Done | ||||||
Score |
Rounding Numbers | Date | |||||
# Done | ||||||
Score |
Coin Values | Date | |||||
# Done | ||||||
Score | ||||||
Coin Names | Date | |||||
# Done | ||||||
Score | ||||||
Converting Coins to Pennies | Date | |||||
# Done | ||||||
Score | ||||||
Adding Nickels and Pennies | Date | |||||
# Done | ||||||
Score | ||||||
Adding Dimes and Pennies | Date | |||||
# Done | ||||||
Score | ||||||
Adding Dimes, Nickels and Pennies | Date | |||||
# Done | ||||||
Score |
Arabic Numerals to Roman Numerals | Date | |||||
# Done | ||||||
Score | ||||||
Roman Numerals to Arabic Numerals | Date | |||||
# Done | ||||||
Score |
Telling Time to Hour | Date | |||||
# Done | ||||||
Score | ||||||
Telling Time to Half Hour | Date | |||||
# Done | ||||||
Score | ||||||
Telling Time to Quarter Hour | Date | |||||
# Done | ||||||
Score | ||||||
Telling Time to Five Minutes | Date | |||||
# Done | ||||||
Score | ||||||
Telling Time to Minutes | Date | |||||
# Done | ||||||
Score | ||||||
Time Difference - Hours | Date | |||||
# Done | ||||||
Score | ||||||
Telling Time to Nearest Hour | Date | |||||
# Done | ||||||
Score | ||||||
Telling Time to Nearest Half Hour | Date | |||||
# Done | ||||||
Score | ||||||
Telling Time to Nearest Quarter Hour | Date | |||||
# Done | ||||||
Score |
Seasons | Date | |||||
# Done | ||||||
Score | ||||||
Months | Date | |||||
# Done | ||||||
Score | ||||||
Days of the Week | Date | |||||
# Done | ||||||
Score | ||||||
AM and PM times | Date | |||||
# Done | ||||||
Score |
Find a missing number from 0 up to 10 | Date | |||||
# Done | ||||||
Score | ||||||
Find a missing number from 10 down to 0 | Date | |||||
# Done | ||||||
Score | ||||||
Find a missing number between 0 and 10 | Date | |||||
# Done | ||||||
Score | ||||||
Find a missing number from 0 up to 20 | Date | |||||
# Done | ||||||
Score | ||||||
Find a missing number from 20 down to 0 | Date | |||||
# Done | ||||||
Score | ||||||
Find a missing number between 0 and 20 | Date | |||||
# Done | ||||||
Score | ||||||
Find a missing number when counting by 10 | Date | |||||
# Done | ||||||
Score | ||||||
Find a missing number when counting by 5 | Date | |||||
# Done | ||||||
Score | ||||||
Find a missing number from 0 up to 100 | Date | |||||
# Done | ||||||
Score | ||||||
Find a missing number from 100 down to 0 | Date | |||||
# Done | ||||||
Score | ||||||
Find a missing number between 0 and 100 | Date | |||||
# Done | ||||||
Score |