Hands on Activities | Date | |||||
# Done | ||||||
Score | ||||||
Eighth Grade Progress Report | Date | |||||
# Done | ||||||
Score |
Comparing Six Digit Numbers | Date | |||||
# Done | ||||||
Score | ||||||
Ordering Six Digit Numbers | Date | |||||
# Done | ||||||
Score | ||||||
Comparing Numbers through Millions | Date | |||||
# Done | ||||||
Score | ||||||
Ordering Seven Digit Numbers | Date | |||||
# Done | ||||||
Score | ||||||
Compare Fractions and Decimals | Date | |||||
# Done | ||||||
Score | ||||||
Ordering Decimals | Date | |||||
# Done | ||||||
Score | ||||||
Compare Integers I | Date | |||||
# Done | ||||||
Score | ||||||
Compare Integers II | Date | |||||
# Done | ||||||
Score | ||||||
Compare Integers III | Date | |||||
# Done | ||||||
Score |
Addition Sentences with Three Digit Numbers | Date | |||||
# Done | ||||||
Score | ||||||
Addition of Four Digit Numbers | Date | |||||
# Done | ||||||
Score | ||||||
Addition Sentences with Four Digit Numbers | Date | |||||
# Done | ||||||
Score | ||||||
Addition of Five Digit Numbers | Date | |||||
# Done | ||||||
Score | ||||||
Addition Sentences with Five Digit Numbers | Date | |||||
# Done | ||||||
Score | ||||||
Addition of Six Digit Numbers | Date | |||||
# Done | ||||||
Score | ||||||
Addition Sentences with Six Digit Numbers | Date | |||||
# Done | ||||||
Score | ||||||
Addition of Seven Digit Numbers | Date | |||||
# Done | ||||||
Score |
Subtraction of Five Digit Numbers | Date | |||||
# Done | ||||||
Score | ||||||
Subtraction Sentences - Five Digit | Date | |||||
# Done | ||||||
Score | ||||||
Subtraction of Six Digit Numbers | Date | |||||
# Done | ||||||
Score | ||||||
Subtraction Sentences - Six Digit | Date | |||||
# Done | ||||||
Score | ||||||
Subtraction of Seven Digit Numbers | Date | |||||
# Done | ||||||
Score |
Multiplication of two digit numbers | Date | |||||
# Done | ||||||
Score | ||||||
Multiplication with Renaming 3 digit | Date | |||||
# Done | ||||||
Score | ||||||
Multiplication | Date | |||||
# Done | ||||||
Score | ||||||
Multiplication of Three Numbers | Date | |||||
# Done | ||||||
Score | ||||||
Multiply a 5 by a 1 Digit Numbers | Date | |||||
# Done | ||||||
Score | ||||||
Multiply a 5 by a 2 Digit Numbers | Date | |||||
# Done | ||||||
Score | ||||||
Multiply a 5 by a 3 Digit Numbers | Date | |||||
# Done | ||||||
Score | ||||||
Multiply a 5 by a 4 Digit Numbers | Date | |||||
# Done | ||||||
Score | ||||||
Multiply a 6 by a 2 Digit Numbers | Date | |||||
# Done | ||||||
Score | ||||||
Multiply a 6 by a 3 Digit Numbers | Date | |||||
# Done | ||||||
Score | ||||||
Multiplication SentencesI | Date | |||||
# Done | ||||||
Score | ||||||
Multiplication SentencesII | Date | |||||
# Done | ||||||
Score |
Dividing Without a Remainder | Date | |||||
# Done | ||||||
Score | ||||||
Dividing With a Remainder | Date | |||||
# Done | ||||||
Score | ||||||
Long Division | Date | |||||
# Done | ||||||
Score | ||||||
Divide a 4 Digit by a 2 Digit number | Date | |||||
# Done | ||||||
Score | ||||||
Divide a 5 Digit by a 3 Digit number | Date | |||||
# Done | ||||||
Score | ||||||
Divide a 6 Digit by a 2 Digit number | Date | |||||
# Done | ||||||
Score | ||||||
Divide a 6 Digit by a 3 Digit number | Date | |||||
# Done | ||||||
Score | ||||||
Divide a 6 Digit by a 4 Digit number | Date | |||||
# Done | ||||||
Score | ||||||
Divide a 7 Digit by a 3 Digit number | Date | |||||
# Done | ||||||
Score | ||||||
Divide a 7 Digit by a 4 Digit number | Date | |||||
# Done | ||||||
Score | ||||||
Division Sentences I | Date | |||||
# Done | ||||||
Score | ||||||
Division Sentences II | Date | |||||
# Done | ||||||
Score |
Factors | Date | |||||
# Done | ||||||
Score |
Prime and Composite Numbers | Date | |||||
# Done | ||||||
Score | ||||||
Greatest Common Factor | Date | |||||
# Done | ||||||
Score | ||||||
Simplifying Fractions | Date | |||||
# Done | ||||||
Score | ||||||
Least Common Multiple | Date | |||||
# Done | ||||||
Score | ||||||
Least Common Denominator | Date | |||||
# Done | ||||||
Score | ||||||
Reciprocals of Fractions | Date | |||||
# Done | ||||||
Score | ||||||
Multiply Mixed Numbers | Date | |||||
# Done | ||||||
Score | ||||||
Divide Mixed Numbers | Date | |||||
# Done | ||||||
Score | ||||||
Add 3 Decimals | Date | |||||
# Done | ||||||
Score | ||||||
Round Decimals | Date | |||||
# Done | ||||||
Score | ||||||
Estimate Sum of Decimals | Date | |||||
# Done | ||||||
Score | ||||||
Estimate Decimal Difference | Date | |||||
# Done | ||||||
Score |
Adding Fractions with Different Denominators | Date | |||||
# Done | ||||||
Score | ||||||
Subtracting Fractions with Different Denominators | Date | |||||
# Done | ||||||
Score | ||||||
Multiplying Fractions | Date | |||||
# Done | ||||||
Score | ||||||
Multiplying Fractions by Whole Numbers | Date | |||||
# Done | ||||||
Score | ||||||
Dividing Fractions | Date | |||||
# Done | ||||||
Score | ||||||
Dividing Fractions by Whole Numbers | Date | |||||
# Done | ||||||
Score |
Dividing Decimals by Decimals - I | Date | |||||
# Done | ||||||
Score | ||||||
Dividing Decimals by Decimals - II | Date | |||||
# Done | ||||||
Score | ||||||
Comparing Fractions and Decimals | Date | |||||
# Done | ||||||
Score | ||||||
Comparing Whole Numbers and Fractions | Date | |||||
# Done | ||||||
Score | ||||||
Relationship between Fractions and Percent | Date | |||||
# Done | ||||||
Score | ||||||
Relationship between Percents and Fractions | Date | |||||
# Done | ||||||
Score | ||||||
Relationship between Decimals and Percents | Date | |||||
# Done | ||||||
Score | ||||||
Relationship between Percents and Decimals | Date | |||||
# Done | ||||||
Score | ||||||
Relationship between Fractions and Decimals | Date | |||||
# Done | ||||||
Score |
Find Ratios | Date | |||||
# Done | ||||||
Score | ||||||
Ratios | Date | |||||
# Done | ||||||
Score | ||||||
Cross Multiplying Proportions | Date | |||||
# Done | ||||||
Score | ||||||
Unit Rate | Date | |||||
# Done | ||||||
Score |
Properties of Addition | Date | |||||
# Done | ||||||
Score | ||||||
Properties of Multiplication | Date | |||||
# Done | ||||||
Score |
Order of Operations I | Date | |||||
# Done | ||||||
Score |
Order of Operations II | Date | |||||
# Done | ||||||
Score |
Addition using Estimation | Date | |||||
# Done | ||||||
Score | ||||||
Subtraction using Estimation | Date | |||||
# Done | ||||||
Score | ||||||
Front End Estimation of Sums | Date | |||||
# Done | ||||||
Score | ||||||
Front End Estimation of Differences | Date | |||||
# Done | ||||||
Score | ||||||
Rounding to the Nearest Thousand | Date | |||||
# Done | ||||||
Score | ||||||
Rounding to the Nearest Ten-Thousand | Date | |||||
# Done | ||||||
Score | ||||||
Rounding to the Nearest Hundred-Thousand | Date | |||||
# Done | ||||||
Score |
Divisibility by 2 | Date | |||||
# Done | ||||||
Score | ||||||
Divisibility by 3 | Date | |||||
# Done | ||||||
Score | ||||||
Divisibility by 4 | Date | |||||
# Done | ||||||
Score | ||||||
Divisibility by 5 | Date | |||||
# Done | ||||||
Score | ||||||
Divisibility by 6 | Date | |||||
# Done | ||||||
Score | ||||||
Divisibility by 7 | Date | |||||
# Done | ||||||
Score | ||||||
Divisibility by 8 | Date | |||||
# Done | ||||||
Score | ||||||
Divisibility by 9 and 10 | Date | |||||
# Done | ||||||
Score |
Metric Prefixes I | Date | |||||
# Done | ||||||
Score | ||||||
Metric Prefixes II | Date | |||||
# Done | ||||||
Score | ||||||
Metric Symbols I | Date | |||||
# Done | ||||||
Score | ||||||
Metric Symbols II | Date | |||||
# Done | ||||||
Score | ||||||
Metric Number Values I | Date | |||||
# Done | ||||||
Score | ||||||
Metric Number Values II | Date | |||||
# Done | ||||||
Score | ||||||
Metric Values in Words I | Date | |||||
# Done | ||||||
Score | ||||||
Metric Values in Words II | Date | |||||
# Done | ||||||
Score |
Converting Celsius to Fahrenheit I | Date | |||||
# Done | ||||||
Score | ||||||
Converting Celsius to Fahrenheit II | Date | |||||
# Done | ||||||
Score | ||||||
Converting Fahrenheit to Celsius I | Date | |||||
# Done | ||||||
Score | ||||||
Converting Fahrenheit to Celsius II | Date | |||||
# Done | ||||||
Score |
Metric Mass | Date | |||||
# Done | ||||||
Score | ||||||
Compare Metric Masses | Date | |||||
# Done | ||||||
Score |
Multiply Pounds and Ounces | Date | |||||
# Done | ||||||
Score | ||||||
Divide Pounds and Ounces | Date | |||||
# Done | ||||||
Score |
Metric Volume | Date | |||||
# Done | ||||||
Score | ||||||
Compare Metric Volume I | Date | |||||
# Done | ||||||
Score | ||||||
Compare Metric Volume II | Date | |||||
# Done | ||||||
Score | ||||||
U.S. Volume | Date | |||||
# Done | ||||||
Score |
Multiply Gallons, Quarts and Pints | Date | |||||
# Done | ||||||
Score | ||||||
Divide Gallons, Quarts and Pints | Date | |||||
# Done | ||||||
Score |
Metric Length | Date | |||||
# Done | ||||||
Score | ||||||
Compare Metric Length | Date | |||||
# Done | ||||||
Score | ||||||
U.S. Length I | Date | |||||
# Done | ||||||
Score | ||||||
U.S. Length II | Date | |||||
# Done | ||||||
Score | ||||||
Converting Metric and U.S. Length | Date | |||||
# Done | ||||||
Score |
Multiply Feet and Inches | Date | |||||
# Done | ||||||
Score | ||||||
Divide Feet and Inches | Date | |||||
# Done | ||||||
Score |
Time Difference - Hours | Date | |||||
# Done | ||||||
Score | ||||||
Time Difference - 30 Minutes | Date | |||||
# Done | ||||||
Score | ||||||
Time Difference - 15 Minutes | Date | |||||
# Done | ||||||
Score | ||||||
undefined | Date | |||||
# Done | ||||||
Score | ||||||
Time Difference - Minutes | Date | |||||
# Done | ||||||
Score | ||||||
Time zones Continental United States | Date | |||||
# Done | ||||||
Score | ||||||
Time zones Canada | Date | |||||
# Done | ||||||
Score | ||||||
Time zones North America | Date | |||||
# Done | ||||||
Score | ||||||
Time zones Europe | Date | |||||
# Done | ||||||
Score | ||||||
Time - Standard to military | Date | |||||
# Done | ||||||
Score | ||||||
Time - Military to Standard | Date | |||||
# Done | ||||||
Score | ||||||
Time - Add hours | Date | |||||
# Done | ||||||
Score | ||||||
Time - Add half hours | Date | |||||
# Done | ||||||
Score |
Change From a Purchase | Date | |||||
# Done | ||||||
Score | ||||||
Coins for Change | Date | |||||
# Done | ||||||
Score | ||||||
Commission | Date | |||||
# Done | ||||||
Score | ||||||
Discount | Date | |||||
# Done | ||||||
Score | ||||||
Markup | Date | |||||
# Done | ||||||
Score | ||||||
Sales Tax | Date | |||||
# Done | ||||||
Score | ||||||
Price with Sales Tax | Date | |||||
# Done | ||||||
Score | ||||||
Shipping and Handling | Date | |||||
# Done | ||||||
Score | ||||||
Simple Interest | Date | |||||
# Done | ||||||
Score | ||||||
Simple Interest and Principal | Date | |||||
# Done | ||||||
Score | ||||||
Tips | Date | |||||
# Done | ||||||
Score | ||||||
Estimating Tips | Date | |||||
# Done | ||||||
Score | ||||||
Unit Price | Date | |||||
# Done | ||||||
Score | ||||||
Total Price from Unit Price | Date | |||||
# Done | ||||||
Score |
Identifying Triangles by Angles | Date | |||||
# Done | ||||||
Score | ||||||
Identifying Triangles by Sides | Date | |||||
# Done | ||||||
Score | ||||||
Types of Polygons | Date | |||||
# Done | ||||||
Score | ||||||
Polygon Sides | Date | |||||
# Done | ||||||
Score |
Find the Third Angle of a Triangle | Date | |||||
# Done | ||||||
Score | ||||||
Find the Fourth Angle of a Quadrilateral | Date | |||||
# Done | ||||||
Score | ||||||
Complementary Angles | Date | |||||
# Done | ||||||
Score | ||||||
Supplementary Angles | Date | |||||
# Done | ||||||
Score | ||||||
Complementary or Supplementary Angles | Date | |||||
# Done | ||||||
Score | ||||||
Trigonometry Terms1 | Date | |||||
# Done | ||||||
Score | ||||||
Trigonometry Terms 2 | Date | |||||
# Done | ||||||
Score |
Perimeter of a Square | Date | |||||
# Done | ||||||
Score | ||||||
Perimeter of a Rectangle | Date | |||||
# Done | ||||||
Score | ||||||
Perimeter of a Parallelogram | Date | |||||
# Done | ||||||
Score | ||||||
Circumference of a Circle | Date | |||||
# Done | ||||||
Score |
Area of a Square | Date | |||||
# Done | ||||||
Score | ||||||
Area of a Rectangle | Date | |||||
# Done | ||||||
Score | ||||||
Area of a Parallelogram | Date | |||||
# Done | ||||||
Score | ||||||
Area of a Trapezoid | Date | |||||
# Done | ||||||
Score | ||||||
Area of a Triangle | Date | |||||
# Done | ||||||
Score | ||||||
Area of a Circle | Date | |||||
# Done | ||||||
Score |
Surface Area of a Cube | Date | |||||
# Done | ||||||
Score | ||||||
Surface Area of a Rectangular Prism | Date | |||||
# Done | ||||||
Score | ||||||
Surface Area of a Cylinder | Date | |||||
# Done | ||||||
Score |
Volume of a Cube | Date | |||||
# Done | ||||||
Score | ||||||
Volume of a Rectangular Prism | Date | |||||
# Done | ||||||
Score | ||||||
Volume of a Triangular Prism | Date | |||||
# Done | ||||||
Score | ||||||
Volume of a Cylinder | Date | |||||
# Done | ||||||
Score | ||||||
Volume of a Sphere | Date | |||||
# Done | ||||||
Score | ||||||
Volume of a Cone | Date | |||||
# Done | ||||||
Score | ||||||
Volume of a Pyramid | Date | |||||
# Done | ||||||
Score |
Absolute Value | Date | |||||
# Done | ||||||
Score | ||||||
Compare Integers | Date | |||||
# Done | ||||||
Score | ||||||
One Digit Integer Addition Equations | Date | |||||
# Done | ||||||
Score | ||||||
One Digit Integer Subtraction Equations | Date | |||||
# Done | ||||||
Score | ||||||
Adding Two Digit Integers | Date | |||||
# Done | ||||||
Score | ||||||
Two Digit Integer Addition Equations | Date | |||||
# Done | ||||||
Score | ||||||
Subtract Integers | Date | |||||
# Done | ||||||
Score | ||||||
Two Digit Integer Subtraction Equations | Date | |||||
# Done | ||||||
Score | ||||||
Add Three Integers | Date | |||||
# Done | ||||||
Score | ||||||
Three Digit Integer Addition Equations | Date | |||||
# Done | ||||||
Score | ||||||
Three Digit Integer Subtraction Equations | Date | |||||
# Done | ||||||
Score | ||||||
Four Digit Integer Addition Equations | Date | |||||
# Done | ||||||
Score | ||||||
Four Digit Integer Subtraction Equations | Date | |||||
# Done | ||||||
Score | ||||||
Multiply Integers | Date | |||||
# Done | ||||||
Score | ||||||
Divide Integers | Date | |||||
# Done | ||||||
Score |
Evaluate a 1 Variable Expression | Date | |||||
# Done | ||||||
Score | ||||||
Evaluate a 2 Variable Expression | Date | |||||
# Done | ||||||
Score | ||||||
Equations 1 | Date | |||||
# Done | ||||||
Score | ||||||
Equations 2 | Date | |||||
# Done | ||||||
Score | ||||||
Equations 3 | Date | |||||
# Done | ||||||
Score | ||||||
Equations 4 | Date | |||||
# Done | ||||||
Score | ||||||
Equations 5 | Date | |||||
# Done | ||||||
Score | ||||||
Inequalities | Date | |||||
# Done | ||||||
Score |
Statistical Mean or Average I | Date | |||||
# Done | ||||||
Score | ||||||
Statistical Mean or Average II | Date | |||||
# Done | ||||||
Score | ||||||
Statistical Mode | Date | |||||
# Done | ||||||
Score | ||||||
Statistical Range I | Date | |||||
# Done | ||||||
Score | ||||||
Statistical Range II | Date | |||||
# Done | ||||||
Score | ||||||
Statistical Median I | Date | |||||
# Done | ||||||
Score | ||||||
Statistical Median II | Date | |||||
# Done | ||||||
Score | ||||||
Basic Counting Principle | Date | |||||
# Done | ||||||
Score | ||||||
Factorial | Date | |||||
# Done | ||||||
Score | ||||||
Permutations | Date | |||||
# Done | ||||||
Score | ||||||
Combinations | Date | |||||
# Done | ||||||
Score | ||||||
Simple Probability | Date | |||||
# Done | ||||||
Score |
Converting Numbers to Scientific Notation | Date | |||||
# Done | ||||||
Score | ||||||
Converting Scientific Notation to Numbers | Date | |||||
# Done | ||||||
Score | ||||||
Comparing Standard Notation and Scientific Notation Numbers | Date | |||||
# Done | ||||||
Score | ||||||
Converting Decimals to Scientific Notation | Date | |||||
# Done | ||||||
Score | ||||||
Converting Scientific Notation to Decimals | Date | |||||
# Done | ||||||
Score | ||||||
Converting Fractions to Scientific Notation | Date | |||||
# Done | ||||||
Score | ||||||
Converting Scientific Notation to Fractions | Date | |||||
# Done | ||||||
Score | ||||||
Multiplying Numbers written in Scientific Notation | Date | |||||
# Done | ||||||
Score | ||||||
Dividing Numbers written in Scientific Notation | Date | |||||
# Done | ||||||
Score |
Powers by Multiplication | Date | |||||
# Done | ||||||
Score | ||||||
Evaluate Squares | Date | |||||
# Done | ||||||
Score | ||||||
Evaluate Squares II | Date | |||||
# Done | ||||||
Score | ||||||
Evaluate Cubes | Date | |||||
# Done | ||||||
Score | ||||||
Evaluate Exponents | Date | |||||
# Done | ||||||
Score | ||||||
Evaluate Integers with Exponents | Date | |||||
# Done | ||||||
Score |
Find Missing Random 3 | Date | |||||
# Done | ||||||
Score | ||||||
Find Missing Random 5 | Date | |||||
# Done | ||||||
Score | ||||||
Find Missing Random 10 | Date | |||||
# Done | ||||||
Score | ||||||
Find Missing Random integer 5 | Date | |||||
# Done | ||||||
Score | ||||||
Find Missing Random integer 10 | Date | |||||
# Done | ||||||
Score |